| Population | Cannon Beach | U.S. |
|---|---|---|
| Total Population | 1,588 | 281,421,920 |
| Female | 53.5% | 50.9% |
| Male | 46.5% | 49.1% |
| 18 years and over | 82.6% | 74.3% |
| 65 years and over | 16.7% | 12.4% |
| Married Persons | 54.2% | 56.5% |
| Single Persons | 45.8% | 43.5% |
| Median Age | 43.7 | 35.3 |
| Average Family Size | 2.7 | 3.1 |
| Ethnicity | ||
| White | 95.2% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 0.9% | 0.9% |
| Asian | 0.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 3.4% | 5.6% |
| Hispanic or Latino (of any race) | 10.8% | 12.9% |
| Housing Characteristics | Cannon Beach | U.S. |
|---|---|---|
| Total Housing Units | 1,660 | 115,904,640 |
| Median Home Cost | $254,500 | $119,600 |
| Number of Households | 710 | 105,480,104 |
| Persons per Household | 2.11 | 2.59 |
| Economic Characteristics | Cannon Beach | U.S. |
|---|---|---|
| Median Household Income | $39,271 | $41,994 |
| Per Capita Income | $24,465 | $21,587 |
| In Labor Force | 66.1% | 63.9% |
| Families below poverty level | 34 | 6,620,945 |
| Education Characteristics | Cannon Beach | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 120 | 33,653,640 |
| High School Enrollment | 56 | 16,380,951 |
| College or Graduate School | 164 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 15.7% | 28.6% |
| Associates Degree | 8.4% | 6.3% |
| Bachelor's Degree | 22.4% | 15.5% |
| Graduate or Professional Degree | 12.5% | 8.9% |
Data provided by the 2000 U.S. Census